<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate Trends and the Law</title>
	<atom:link href="http://cretrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cretrends.com</link>
	<description>Topics on Commercial Real Estate Law and Trends in the Marketplace</description>
	<lastBuildDate>Tue, 04 Sep 2012 17:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Should Homeowners in States with Cumbersome Foreclosure Processes Pay Higher Interest Rates?</title>
		<link>http://cretrends.com/should-homeowners-in-states-with-cumbersome-foreclosure-processes-pay-higher-interest-rates/</link>
		<comments>http://cretrends.com/should-homeowners-in-states-with-cumbersome-foreclosure-processes-pay-higher-interest-rates/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:24:17 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Banking/Finance]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Residential Development]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=627</guid>
		<description><![CDATA[The Wall Street Journal is reporting on an idea floated by the Federal Housing Finance Agency that would make the rates paid by borrowers in states with long foreclosure processes higher than the rates paid by borrowers in states with shorter foreclosure processes.  At this point the Agency, which regulates mortgage giants Fannie Mae and Freddie [...]]]></description>
				<content:encoded><![CDATA[<p>The Wall Street Journal is <a href="http://blogs.wsj.com/developments/2012/08/31/should-mortgage-rates-vary-by-state/">reporting</a> on an idea floated by the Federal Housing Finance Agency that would make the rates paid by borrowers in states with long foreclosure processes higher than the rates paid by borrowers in states with shorter foreclosure processes.  At this point the Agency, which regulates mortgage giants Fannie Mae and Freddie Mac, has said only that it intends to seek public comment on the idea.  No details have been provided and no specific plan has been proposed.  The idea flows from the wide disparity in state foreclosure timelines.  Foreclosures in some states have bogged down in the foreclosure crisis, with some foreclosures now taking years.  And those delays cost lenders money.  While the idea has some appeal, an attempt to link mortgage rates to state foreclosure timelines is expected to meet stiff political pressure.  It&#8217;s all part of the brave new world produced by the recent mortgage meltdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/should-homeowners-in-states-with-cumbersome-foreclosure-processes-pay-higher-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman&#8217;s Wayne Manor Valued at $32.1 Million</title>
		<link>http://cretrends.com/batmans-wayne-manor-valued-at-32-1-million/</link>
		<comments>http://cretrends.com/batmans-wayne-manor-valued-at-32-1-million/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 21:05:24 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Banking/Finance]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=623</guid>
		<description><![CDATA[A recent web posting gives the appraised value of Wayne Manor, the fictitious home of Bruce Wayne, Batman&#8217;s alter ego, as $32.1 million.  The posting cites an appraisal by Movoto.com as the source for that valuation, and the Movoto site does identify comparable nearby properties.  The Movoto site also contains a listing for the property that [...]]]></description>
				<content:encoded><![CDATA[<p>A<a href="http://www.deadlinenews.com/2012/07/18/infographic-batmans-wayne-manor-appraised-at-32-1-million-105-million-with-the-batcave/?goback=%2Egde_1806831_member_136016495"> recent web posting </a>gives the appraised value of Wayne Manor, the fictitious home of Bruce Wayne, Batman&#8217;s alter ego, as $32.1 million.  The posting cites an <a href="http://www.movoto.com/blog/novelty-real-estate/batmans-crib-the-value-of-wayne-manor">appraisal by Movoto.com</a> as the source for that valuation, and the Movoto site does identify comparable nearby properties.  The Movoto site also contains a listing for the property that contains demographic information as well as information on the local school district.  The appraisal values the 42,500 sq. ft. home on 150 acres without the hidden Batcave below.  However, Forbes included Wayne Manor and the Batcave together in<a href="http://www.forbes.com/2008/12/18/expensive-fictional-homes-forbeslife-fictional1508-cx_mn_de_expensivehomes_slide_7.html"> its listing of most expensive fictitious properties</a>, where it valued the complete package at $105 million.  Being a superhero does not come cheap!</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/batmans-wayne-manor-valued-at-32-1-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkable Communities Increase Real Estate Values</title>
		<link>http://cretrends.com/walkable-communities-increase-real-estate-values/</link>
		<comments>http://cretrends.com/walkable-communities-increase-real-estate-values/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:49:02 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=616</guid>
		<description><![CDATA[A new Brookings Institution study suggests that walkability increases values for both for-sale and rental housing, as well as office and retail real estate.  The study concludes that office, residential, and retail rents, retail revenues, and for-sale residential home prices all increase faster in walkable communities than in communities where walking is more difficult.   The [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.brookings.edu/research/papers/2012/05/~/media/Research/Files/Papers/2012/5/25%20walkable%20places%20leinberger/25%20walkable%20places%20leinberger.pdf">new Brookings Institution study </a>suggests that walkability increases values for both for-sale and rental housing, as well as office and retail real estate.  The study concludes that office, residential, and retail rents, retail revenues, and for-sale residential home prices all increase faster in walkable communities than in communities where walking is more difficult.   The study also finds that rents and home values increase even more quickly in areas where walkable communities are clustered together to form walkable districts.  While the study is based on Washington, D.C. real estate rental and sales data, in <a href="http://www.nytimes.com/2012/05/27/opinion/sunday/now-coveted-a-walkable-convenient-place.html">a related New York Times editorial</a>, one of the study&#8217;s authors argues that data from Seattle, Columbus and Denver support the study&#8217;s conclusions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/walkable-communities-increase-real-estate-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Association Rental Restrictions: When is an Occupant a Tenant?</title>
		<link>http://cretrends.com/association-rental-restrictions-when-is-an-occupant-a-tenant/</link>
		<comments>http://cretrends.com/association-rental-restrictions-when-is-an-occupant-a-tenant/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:41:18 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=611</guid>
		<description><![CDATA[Many condominium and townhome associations have in recent years adopted restrictions on leasing units governed by the association.  Such restrictions range from complete prohibitions against leasing, to limitations on the percentage of units that may be leased at any time, to limitations on the terms of leases&#8211;e.g. no leases for terms of less than six [...]]]></description>
				<content:encoded><![CDATA[<p>Many condominium and townhome associations have in recent years adopted restrictions on leasing units governed by the association.  Such restrictions range from complete prohibitions against leasing, to limitations on the percentage of units that may be leased at any time, to limitations on the terms of leases&#8211;e.g. no leases for terms of less than six months.  While the restrictions tend to be clear, their application to some living situations is less clear.  For example, if an owner has a roommate, does that violate a prohibition against leasing?  If a corporation owns a unit, can an employee of the corporate owner occupy the unit without violating a prohibition against rentals?</p>
<p>The answers to such questions are not clear.  Most associations seem to ignore the roommate situation.   However, if the owner moves out leaving a roommate behind as the only occupant, we have seen some associations take action to try to compel the owner to terminate the &#8220;lease&#8221; to the roommate.  Significant facts in such a dispute include whether the roommate pays for occupancy of the unit and whether the owner is away temporarily or permanently.  Also, the behavior of the roommate can influence the association&#8217;s determination to evict the roommate.  If the roommate is considerate of neighbors and takes good care of the unit, the association&#8217;s inclination to evict becomes reduced.</p>
<p>For a corporate owner, the most important factor is whether the occupant of the unit is paying rent.  Often, the occupant is an officer or employee of the corporate owner, and such occupant usually does not pay rent directly.  That is, occupancy of the unit is often part of the compensation package of the officer or employee.   This is a very grey area, and most associations would not take action, at least as long as the occupant is respectful of neighbors. </p>
<p>Another common use for a corporate-owned unit is as a hospitality venue.  Corporate owners sometimes use their residential condominium units to entertain guests, usually at dinners or cocktail parties.   This may violate a &#8220;residential use only&#8221; covenant that is common in condominium declarations.  In such a dispute, the corporate owner will argue that dining and consumption of cocktails are common activities conducted in a residential dwelling, and, consequently, do not violate any residential use requirements.  The association, on the other hand, will focus on the purpose of the function, which is usually some business purpose rather than a purely social activity.  While reported cases are few, my sense is that the corporate owner has the edge in this dispute, because dining and drinking seem to be essentially residential activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/association-rental-restrictions-when-is-an-occupant-a-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Lot Subdivisions Address Urban Housing Needs</title>
		<link>http://cretrends.com/small-lot-subdivisions-address-urban-housing-needs/</link>
		<comments>http://cretrends.com/small-lot-subdivisions-address-urban-housing-needs/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:48:15 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=606</guid>
		<description><![CDATA[A small lot subdivision is a tool for building detached, single-family homes on urban infill lots.  For example, a small lot subdivision might permit the construction of three detached, single-family homes on a single zoning lot zoned for 2-4 family development.  A report prepared by the Los Angeles architectural firm Modative and available for free [...]]]></description>
				<content:encoded><![CDATA[<p>A small lot subdivision is a tool for building detached, single-family homes on urban infill lots.  For example, a small lot subdivision might permit the construction of three detached, single-family homes on a single zoning lot zoned for 2-4 family development.  A report prepared by the Los Angeles architectural firm Modative and <a href="http://www.modative.com/small-lot-subdivision-los-angeles/">available for free on their website</a> gives examples and much useful information on using small lot subdivisions.   The key to such developments in Los Angeles has been that city&#8217;s adoption, in 2004, of a special small lot subdivision ordinance.  The ordinance waives certain setback, lot coverage and other requirements that would otherwise prevent development of detached homes on smaller lots.   Small lot subdivisions often include easements for utilities and pedestrian and vehicle access to each detached home.  Because the homes are detached, an owners&#8217; association is usually not necessary and insurance rates may be lower.  Detached units also mitigate conflict over sound transmission through walls and ceilings that often plague attached condominium and townhome developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/small-lot-subdivisions-address-urban-housing-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes&#8211;Would You Like to Supersize That?</title>
		<link>http://cretrends.com/new-homes-would-you-like-to-supersize-that/</link>
		<comments>http://cretrends.com/new-homes-would-you-like-to-supersize-that/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:53:51 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Banking/Finance]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=600</guid>
		<description><![CDATA[In an earlier post, we noted a recent trend toward smaller apartments and discussed whether the trend would last beyond the end of the housing recession.  A recent New York Times article suggests that the trend is dead, at least at the highest end of the residential market.  That article discusses a strong trend in [...]]]></description>
				<content:encoded><![CDATA[<p>In<a href="http://cretrends.com/right-sizing-apartments-is-small-beautiful/"> an earlier post</a>, we noted a recent trend toward smaller apartments and discussed whether the trend would last beyond the end of the housing recession.  <a href="http://www.nytimes.com/2012/04/22/realestate/my-how-youve-grown.html?_r=1&amp;emc=tnt&amp;tntemail1=y">A recent New York Times article </a>suggests that the trend is dead, at least at the highest end of the residential market.  That article discusses a strong trend in the Manhattan and South Florida markets toward huge apartments containing more than 3,000 square feet, which the article refers to as &#8220;mini-megamansions in the sky.&#8221;  Such apartments range from two to ten full floors of a high rise building and can sell for over $100,000,000.  And the market is hot, hot, hot!  Shopping for a new home?</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/new-homes-would-you-like-to-supersize-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenient Public Transportation Helps Senior Housing</title>
		<link>http://cretrends.com/convenient-public-transportation-helps-senior-housing/</link>
		<comments>http://cretrends.com/convenient-public-transportation-helps-senior-housing/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:48:58 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Banking/Finance]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=593</guid>
		<description><![CDATA[The senior housing boom finally seems to be taking hold in the U.S.  One trend that we have noted is that affordable senior housing along transportation corridors is in great demand, with new units filling up months before construction is complete.  In our car-centric culture, one factor that moves people to seek out senior housing [...]]]></description>
				<content:encoded><![CDATA[<p>The senior housing boom finally seems to be taking hold in the U.S.  One trend that we have noted is that affordable senior housing along transportation corridors is in great demand, with new units filling up months before construction is complete. </p>
<p>In our car-centric culture, one factor that moves people to seek out senior housing is the loss of the ability to drive&#8211;whether caused by physical, mental, or financial disabilities.  The physical and mental impediments to safe driving are well-recognized, but much less has been written about people giving up driving for financial reasons.  Keeping a car is expensive, with rising gas prices, insurance and repairs all contributing to the cost.  For seniors&#8211;many on fixed incomes&#8211;the cost can become too much.  And, unlike young adults, who can turn to bicycles for alternative transportation, seniors often have no choice but to rely on public transportation.</p>
<p>And that&#8217;s where affordable senior housing on transportation corridors becomes very attractive.  Such housing offers seniors independence through convenient access to public transportation that may be missing in other housing options.  We expect to see this segment of the housing market grow substantially in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/convenient-public-transportation-helps-senior-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Tenant&#8217;s Share of Commercial Condominium Expenses is Tricky</title>
		<link>http://cretrends.com/calculating-tenants-share-of-commercial-condominium-expenses-is-tricky/</link>
		<comments>http://cretrends.com/calculating-tenants-share-of-commercial-condominium-expenses-is-tricky/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:02:02 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=586</guid>
		<description><![CDATA[It is common for a lease of a commercial condominium unit to require the tenant to pay the entire condominium assessment for the unit during the lease term.   Under such an arrangement, the tenant could end up paying some expenses that are usually paid by the landlord in a commercial lease.  For example, commercial condominium [...]]]></description>
				<content:encoded><![CDATA[<p>It is common for a lease of a commercial condominium unit to require the tenant to pay the entire condominium assessment for the unit during the lease term.   Under such an arrangement, the tenant could end up paying some expenses that are usually paid by the landlord in a commercial lease.  For example, commercial condominium assessments may include a contribution toward association reserves.  Those are funds that are typically earmarked for replacement of building components that will not be made in the current year, and may not be made for ten, twenty or even more years beyond the date of the assessment&#8211;which may be long after the lease term has expired.  Commercial condominium assessments may also cover current repairs to components such as roofs or parking lots that are often a landlord expense in a commercial lease.  An attorney or other professional representing a tenant leasing a commercial condominium unit should pay close attention to the costs covered by a commercial condominium assessment and should not blindly agree to pay the entire assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/calculating-tenants-share-of-commercial-condominium-expenses-is-tricky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight Rental Market Tough for Tenants</title>
		<link>http://cretrends.com/tight-rental-market-tough-for-tenants/</link>
		<comments>http://cretrends.com/tight-rental-market-tough-for-tenants/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:47:41 +0000</pubDate>
		<dc:creator>Shaun McElhatton</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=580</guid>
		<description><![CDATA[In an earlier post, we reported on record high affordability levels for home purchasers.  Some of the trends driving that phenomenon have, predictably, resulted in low levels of affordability for renters.  A recent report from the National Low Income Housing Coalition describes the challenges facing low-income renters, many of whom pay rents considered unaffordable by the standard [...]]]></description>
				<content:encoded><![CDATA[<p>In an <a href="http://cretrends.com/home-affordability-index-at-record-level/">earlier post</a>, we reported on record high affordability levels for home purchasers.  Some of the trends driving that phenomenon have, predictably, resulted in low levels of affordability for renters.  A recent <a href="http://nlihc.org/oor/2012">report</a> from the National Low Income Housing Coalition describes the challenges facing low-income renters, many of whom pay rents considered unaffordable by the standard measure of affordability (rent no more than 30% of income).  Of the twelve Midwestern states, Minnesota ranked last in affordability in the report, which finds that 54% of Minnesota renters do not earn enough income to make the fair market rent for a two-bedroom apartment in the places where they live affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/tight-rental-market-tough-for-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Fundamentals for Commercial Real Estate</title>
		<link>http://cretrends.com/improved-fundamentals-for-commercial-real-estate/</link>
		<comments>http://cretrends.com/improved-fundamentals-for-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:25:21 +0000</pubDate>
		<dc:creator>Jim Wilson</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Mixed-use Development]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://cretrends.com/?p=573</guid>
		<description><![CDATA[The National Association of Realtors (NAR) has issued its quarterly commercial real estate forecast and reports that all major commercial real estate sectors are experiencing improved fundamentals.  A press release summarizing the forecast can be found here.  NAR reports that multifamily housing is becoming a landlord’s market, while office and industrial space remain a tenant’s [...]]]></description>
				<content:encoded><![CDATA[<p>The National Association of Realtors (NAR) has issued its quarterly commercial real estate forecast and reports that all major commercial real estate sectors are experiencing improved fundamentals.  A press release summarizing the forecast can be found <a href="http://www.realtor.org/press_room/news_releases/2012/02/creo_q1" target="_self">here</a>.  NAR reports that multifamily housing is becoming a landlord’s market, while office and industrial space remain a tenant’s market.  Among other predictions for 2013, NAR predicts that by the first quarter of 2013, office and retail vacancy rates will decline by .4 and .9 percent respectively.  NAR’s forecast is supported by data in its <a href="http://www.realtor.org/research/research/cre_market_survey" target="_self">Commercial Real Estate Market Survey</a> for January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cretrends.com/improved-fundamentals-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
